CALL NOW!
281.794.4793
NOW SELLING PHASE IV.
Phase III
OVER 90% SOLD.
Phases I & II SOLD OUT!
Pre-Finish
Pricing
Available
On These
Beautiful
Town Homes!
| Address | Area Sq.Ft | Floor Plan - Phases I, II and III SOLD OUT | Pre-Finish Price | Date Available |
|---|---|---|---|---|
| PHASE III | ||||
| Spencer Place VI | ||||
| 4114 Spencer | 1,627 | 2 Brm, Den, 2 1/2 Bths, 2 Grge, Corner Lot | SOLD | |
| 4116 Spencer | 1,627 | 2 Brm, Den, 2 1/2 Bths, 2 Grge | SOLD | |
| 4118 Spencer | 1,627 | 2 Brm, Den, 2 1/2 Bths, 2 Grge, Corner Lot, Lge Yard (30'x10') | SOLD | |
| 4120 Spencer | 1,627 | 2 Brm, Den, 2 1/2 Bths, 2 Grge, Corner Lot, Lge Yard (30'x10') | SOLD | |
| 4122 Spencer | 1,627 | 2 Brm, Den, 2 1/2 Bths, 2 Grge | SOLD | |
| 4124 Spencer | 1,627 | 2 Brm, Den, 2 1/2 Bths, 2 Grge, Corner Lot | SOLD | |
| PHASE IV | ||||
| Spencer Place VII | ||||
| 4302 Spencer | 1,820 | 3 Brdm, Large Patio, 3 1/2 Baths, 2 car garage | SOLD | |
| 4306 Spencer | 1,820 | 3 Brdm, Large Patio,3 1/2 Baths, 2 car garage | SOLD | |
| 4310 Spencer | 1,820 | 3 Brdm, Large Patio, 3 1/2 Baths, 2 car garage | SOLD | |
| 4314 Spencer | 1,820 | 3 Brdm, Large Patio, 3 1/2 Baths, 2 car garage, Yard (34'x10') | SOLD | |
| 4318 Spencer | 1,820 | 3 Brdm, Large Patio, 3 1/2 Baths, 2 car garage | SOLD | |
| 4322 Spencer | 1,820 | 3 Brdm, Large Patio, 3 1/2 Baths, 2 car garage | SOLD | |
| Spencer Place VIII | ||||
| 4326 Spencer | 1,700 | 2 Brdm, Study, 2 1/2 Baths, 2 car garage | SOLD | |
| 4330 Spencer | 1,700 | 2 Brdm, Study, 2 1/2 Baths, 2 car garage | SOLD | |
| 4334 Spencer | 1,700 | 2 Brdm, Study, 2 1/2 Baths, 2 car garage, Large Yard (40'x10') | SOLD | |
| 4338 Spencer | 1,700 | 2 Brdm, Study, 2 1/2 Baths, 2 car garage | SOLD | |
| 4342 Spencer | 1,700 | 2 Brdm, Study, 2 1/2 Baths, 2 car garage | SOLD | |
| 4346 Spencer | 1,700 | 2 Brdm, Study, 2 1/2 Baths, 2 car garage | SOLD | |
| Patterson Place I | ||||
| 4501 A Eigel | 1,820 | 3 Brdm, Large Patio, 3 1/2 Baths, 2 car garage, freestanding unit | SOLD | |
| 4501 B Eigel | 1,820 | 3 Brdm, Large Patio,3 1/2 Baths, 2 car garage, freestanding unit | $289,900 | August-07 |
| 4503 A Eigel | 1,820 | 3 Brdm, Large Patio, 3 1/2 Baths, 2 car garage, freestanding unit | SOLD | |
| 4503 B Eigel | 1,820 | 3 Brdm, Large Patio, 3 1/2 Baths, 2 car garage, freestanding unit | SOLD | |
| 4505 A Eigel | 1,820 | 3 Brdm, Large Patio, 3 1/2 Baths, 2 car garage, freestanding unit | $289,900 | August-07 |
| 4505 B Eigel | 1,820 | 3 Brdm, Large Patio, 3 1/2 Baths, 2 car garage, freestanding unit | SOLD | |
| Patterson Place II | ||||
| 4507 A Eigel | 1,850 | 3 Brdm, Large Loft, 2 1/2 Baths, 2 car garage | $263,900 | August-07 |
| 4507 B Eigel | 1,850 | 3 Brdm, Large Loft, 2 1/2 Baths, 2 car garage | $259,900 | August-07 |
| 4509 A Eigel | 1,850 | 3 Brdm, Large Loft, 2 1/2 Baths, 2 car garage | $263,900 | August-07 |
| 4509 B Eigel | 1,850 | 3 Brdm, Large Loft, 2 1/2 Baths, 2 car garage | SOLD | |
| 4511 A Eigel | 1,850 | 3 Brdm, Large Loft, 2 1/2 Baths, 2 car garage | $259,900 | August-07 |
| 4511 B Eigel | 1,850 | 3 Brdm, Large Loft, 2 1/2 Baths, 2 car garage | SOLD | |
| Patterson Place III | ||||
| 4502 A Maxie | 1,820 | 3 Brdm, Large Loft, 2 1/2 Baths, 2 car garage | $299,900 | October-08 |
| 4502 B Maxie | 1,820 | 3 Brdm, Large Loft, 2 1/2 Baths, 2 car garage | $299,900 | October-08 |
| 4504 A Maxie | 1,820 | 3 Brdm, Large Loft, 2 1/2 Baths, 2 car garage | $299,900 | October-08 |
| 4504 B Maxie | 1,820 | 3 Brdm, Large Loft, 2 1/2 Baths, 2 car garage | $299,900 | October-08 |
| 4506 A Maxie | 1,820 | 3 Brdm, Large Loft, 2 1/2 Baths, 2 car garage | $299,900 | October-08 |
| 4506 B Maxie | 1,820 | 3 Brdm, Large Loft, 2 1/2 Baths, 2 car garage | $299,900 | October-08 |
Notes:
1. Prices and areas subject to change without notice.
2. This list is current as of . All previous editions are obsolete.
3. For more information, please call 281.794.4793.
.




