CALL NOW!
281.794.4793
NOW SELLING PHASE IV.
Phases I, II & III SOLD OUT!
Pre-Finish
Pricing
Available
On These
Beautiful
Town Homes!
| Address | Area Sq.Ft | Floor Plan - Phases I, II and III SOLD OUT | Pre-Finish Price | Date Available |
|---|---|---|---|---|
| PHASE IV | ||||
| Patterson Place IV | ||||
| 4513 Eigel | 2,165 | 3 Brdm, 3 1/2 Baths, Rooftop Terrace | $344,900 | |
| 4515 Eigel | 2,165 | 3 Brdm, Large Loft, 3 1/2 Baths, Rooftop Terrace | $344,900 | |
| 4517 Eigel | 2,165 | 3 Brdm, Large Loft, 3 1/2 Baths, Rooftop Terrace | SOLD | |
| Patterson Place III LEED certified |
||||
| 4502 A Maxie | 1,820 | 3 Brdm, Large Loft, 2 1/2 Baths, 2 car garage | SOLD | |
| 4502 B Maxie | 1,820 | 3 Brdm, Large Loft, 2 1/2 Baths, 2 car garage | SOLD | |
| 4504 A Maxie | 1,820 | 3 Brdm, Large Loft, 2 1/2 Baths, 2 car garage | SOLD | |
| 4504 B Maxie | 1,820 | 3 Brdm, Large Loft, 2 1/2 Baths, 2 car garage | $284,900 | |
| 4506 A Maxie | 1,820 | 3 Brdm, Large Loft, 2 1/2 Baths, 2 car garage | $284,900 | |
| 4506 B Maxie | 1,820 | 3 Brdm, Large Loft, 2 1/2 Baths, 2 car garage | SOLD |
Notes:
1. Prices and areas subject to change without notice.
2. This list is current as of . All previous editions are obsolete.
3. For more information, please call 281.794.4793.
.




