CALL NOW!
281.794.4793
NOW SELLING PHASE IV & V.
Phases I, II, III SOLD OUT!
Pre-Finish
Pricing
Available
On These
Beautiful
Town Homes!
| Address | Area Sq.Ft | Floor Plan - Phases I, II and III SOLD OUT | Pre-Finish Price | Date Available |
|---|---|---|---|---|
| PHASE IV | ||||
| Thompson Place | ||||
| 4302 Eli | 2345 SF | 3 Bdrm, 3 1/2 Baths, 4th Floor Studio & Rooftop Terrace | $394,900 | Summer 2011 |
| 1405 Thompson | 2331 SF | 3 Bdrm, 3 1/2 Baths, 4th Floor Studio & Rooftop Terrace | $389,900 | Summer 2011 |
| 1407 Thompson | 2331 SF | 3 Bdrm, 3 1/2 Baths, 4th Floor Studio & Rooftop Terrace | $389,900 | Summer 2011 |
| Patterson Place V | ||||
| 4508-A Maxie | 1,700 SF | 3 Bdrm, 3 1/2 Baths, Large Loft, 2 car garage | SOLD | |
| 4508-B Maxie | 1,700 SF | 3 Bdrm, 3 1/2 Baths, Large Loft, 2 car garage | SOLD | |
| 4510-A Maxie | 1,700 SF | 3 Bdrm, 3 1/2 Baths, Large Loft, 2 car garage | SOLD | |
| 4510-B Maxie | 1,700 SF | 3 Bdrm, 3 1/2 Baths, Large Loft, 2 car garage | $249,900 | October 2010 |
| 4512-A Maxie | 1,700 SF | 3 Bdrm, 3 1/2 Baths, Large Loft, 2 car garage | SOLD | |
| 4512-B Maxie | 1,700 SF | 3 Bdrm, 3 1/2 Baths, Large Loft, 2 car garage | SOLD |
Notes:
1. Prices and areas subject to change without notice.
2. This list is current as of . All previous editions are obsolete.
3. For more information, please call 281.794.4793.
.




