CALL NOW!
281.794.4793
NOW SELLING PHASE IV & V.
Phases I, II, III SOLD OUT!
Pre-Finish
Pricing
Available
On These
Beautiful
Town Homes!
| Address | Area Sq.Ft | Floor Plan - Phases I, II and III SOLD OUT | Pre-Finish Price | Date Available |
|---|---|---|---|---|
| PHASE IV | ||||
| Patterson Place V | ||||
| 4508-A Maxie | 1,700 SF | 3 Brdm, 3 1/2 Baths, Large Loft, 2 car garage | $249,900 | October 2010 |
| 4508-B Maxie | 1,700 SF | 3 Brdm, 3 1/2 Baths, Large Loft, 2 car garage | $244,900 | October 2010 |
| 4510-A Maxie | 1,700 SF | 3 Brdm, 3 1/2 Baths, Large Loft, 2 car garage | $244,900 | October 2010 |
| 4510-B Maxie | 1,700 SF | 3 Brdm, 3 1/2 Baths, Large Loft, 2 car garage | $244,900 | October 2010 |
| 4512-A Maxie | 1,700 SF | 3 Brdm, 3 1/2 Baths, Large Loft, 2 car garage | $244,900 | October 2010 |
| 4512-B Maxie | 1,700 SF | 3 Brdm, 3 1/2 Baths, Large Loft, 2 car garage | $249,900 | October 2010 |
| Patterson Place IV | LEED Registered | |||
| 4513 Eigel | 2,165 SF | 3 Brdm, 3 1/2 Baths, Rooftop Terrace | SOLD | |
| 4515 Eigel | 2,165 SF | 3 Brdm, Large Loft, 3 1/2 Baths, Rooftop Terrace | $364,900 | |
| 4517 Eigel | 2,165 SF | 3 Brdm, Large Loft, 3 1/2 Baths, Rooftop Terrace | SOLD |
Notes:
1. Prices and areas subject to change without notice.
2. This list is current as of . All previous editions are obsolete.
3. For more information, please call 713.942.8346.
.




